|
DAYS ON MARKET | 104 | LAST UPDATED | 7/1/2019 |
---|---|---|---|
TRACT | SUMMERLIN VILLAGE 16A PARCEL E | YEAR BUILT | 2018 |
COMMUNITY | Summerlin | GARAGE SPACES | 3.0 |
COUNTY | Clark County | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Property Sub Type / Single Family Residential |
Elementary School | Shelley Berkley |
---|---|
Grade School | Shelley Berkley |
Jr. High School | Faiss/ Wilbur & Theresa |
High School | Sierra Vista High |
PRICE HISTORY | |
Prior to Mar 22, '19 | $780,842 |
---|---|
Mar 22, '19 - Apr 5, '19 | $770,842 |
Apr 5, '19 - Today | $750,842 |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | CC&RS, Gated |
---|---|
ASSOCIATION FEE 1 | 82 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE INCLUDES | Gated Grounds |
ASSOCIATION FEE YN | 1 |
BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
BUILDING DESCRIPTION | 2 Stories |
BUILT DESCRIPTION | NEW |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | Low E-Windows |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Accessibility, Balcony, Barbeque Stub, Courtyard, Covered Patio |
FENCE | Backyard Full Fenced |
FENCE TYPE | Wrought Iron |
FLOORING DESCRIPTION | Carpet, Ceramic |
GARAGE DESCRIPTION | Attached |
HEATING DESCRIPTION | 2 or More Units, Central |
HEATING FUEL | Gas |
HOUSE FACES | West |
INTERIOR | Accessibility |
LAND USE | 110-Res-Sngl Fam |
LANDSCAPE DESCRIPTION | Desert Landscaping, Drip Irrigation/Bubblers |
LAST CHANGE TYPE | Sold |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | No |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 46 |
MASTER PLAN FEE MQYN | Monthly |
OTHER APPLIANCE DESCRIPTION | Microwave |
OVEN DESCRIPTION | Cooktop(G), Double Built-In Oven(E) |
PROPERTY CONDITION | New |
PROPERTY SUB TYPE | Single Family Residential |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | No |
TYPE | Detached |
UTILITY INFORMATION | Underground Utilities |
WASHER DRYER LOCATION | 1st Floor, 2nd Floor |
WATER | Public |
ZONING | Single Family |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Wardley Real Estate
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.