|
DAYS ON MARKET | 73 | LAST UPDATED | 11/22/2019 |
---|---|---|---|
TRACT | SKYE CANYON PARCEL 1.3 PHASE 2 | YEAR BUILT | 2019 |
COMMUNITY | Skye Canyon | GARAGE SPACES | 2.0 |
COUNTY | Clark County | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Property Sub Type / Single Family Residential |
Elementary School | Bilbray James |
---|---|
Grade School | Bilbray James |
Jr. High School | Edmundo Eddie Escobedo |
High School | Arbor View |
PRICE HISTORY | |
Prior to Oct 18, '19 | $479,220 |
---|---|
Oct 18, '19 - Today | $466,720 |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | Basketball Courts, CC&RS, Clubhouse, COMMUNITY Pool, Fitness Center, Gated, Not Age Restricted, Park |
---|---|
ASSOCIATION FEE 1 | 55 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE INCLUDES | Gated Grounds |
ASSOCIATION FEE YN | 1 |
BATH DOWNSTAIRS DESCRIPTION | 1/2 Bath Downstairs |
BUILDING DESCRIPTION | 3 Stories |
BUILT DESCRIPTION | NEW |
COOLING FUEL | Gas |
ENERGY DESCRIPTION | Low E-Windows |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Accessibility, Balcony, Barbeque Stub, Covered Patio, Private Yard |
FENCE | Backyard Full Fenced |
FENCE TYPE | Block |
FLOORING DESCRIPTION | Carpet, Ceramic |
GARAGE DESCRIPTION | Attached |
HEATING DESCRIPTION | 2 or More Units, Central |
HEATING FUEL | Gas |
HOUSE FACES | South |
INTERIOR | Accessibility |
LAND USE | 110-Res-Sngl Fam |
LANDSCAPE DESCRIPTION | Desert Landscaping, Drip Irrigation/Bubblers, No Landscaping Rear |
LAST CHANGE TYPE | Under Contract - No Show |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | No |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 83 |
MASTER PLAN FEE MQYN | Monthly |
OTHER APPLIANCE DESCRIPTION | Microwave |
OVEN DESCRIPTION | Built-In Oven(E), Cooktop(G) |
PROPERTY SUB TYPE | Single Family Residential |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | No |
TYPE | Detached |
UTILITY INFORMATION | Underground Utilities |
WASHER DRYER LOCATION | 2nd Floor |
WATER | Public |
ZONING | Single Family |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Wardley Real Estate
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.